<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alireza Sadr</title>
	<atom:link href="http://alireza-sadr.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://alireza-sadr.com</link>
	<description>Personal Website</description>
	<lastBuildDate>Sat, 18 Feb 2012 20:12:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Gum Containing Calcium Fluoride Reinforces Enamel Subsurface Lesions in situ.</title>
		<link>http://alireza-sadr.com/2012/02/gum-containing-calcium-fluoride-reinforces-enamel-subsurface-lesions-in-situ/</link>
		<comments>http://alireza-sadr.com/2012/02/gum-containing-calcium-fluoride-reinforces-enamel-subsurface-lesions-in-situ/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 20:12:22 +0000</pubDate>
		<dc:creator>arsadr</dc:creator>
				<category><![CDATA[Journal papers]]></category>
		<category><![CDATA[nanoindentation]]></category>

		<guid isPermaLink="false">http://alireza-sadr.com/2012/02/gum-containing-calcium-fluoride-reinforces-enamel-subsurface-lesions-in-situ/</guid>
		<description><![CDATA[pa href=http://www.hubmed.org/fulltext.cgi?uids=22337700J Dent Res/a. 2012 Feb 15; brKitasako Y, Sadr A, Hamba H, Ikeda M, Tagami JpThe aim of this study was to assess the effect of chewing gum containing phosphoryl oligosaccharides of calcium (POs-Ca) and a low concentration of fluoride (F) on the hardness of enamel subsurface lesions, utilizing a double-blind, randomized, and controlled &#8230;  <a class="continue_reading" href="http://alireza-sadr.com/2012/02/gum-containing-calcium-fluoride-reinforces-enamel-subsurface-lesions-in-situ/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://alireza-sadr.com/2012/02/gum-containing-calcium-fluoride-reinforces-enamel-subsurface-lesions-in-situ/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ultramorphological Evaluation of the Dentin Acid-Base Resistant Zone of Two-step Self-etching Systems After Long-term Storage in Water.</title>
		<link>http://alireza-sadr.com/2012/01/ultramorphological-evaluation-of-the-dentin-acid-base-resistant-zone-of-two-step-self-etching-systems-after-long-term-storage-in-water/</link>
		<comments>http://alireza-sadr.com/2012/01/ultramorphological-evaluation-of-the-dentin-acid-base-resistant-zone-of-two-step-self-etching-systems-after-long-term-storage-in-water/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 00:18:44 +0000</pubDate>
		<dc:creator>arsadr</dc:creator>
				<category><![CDATA[Journal papers]]></category>
		<category><![CDATA[ABRZ]]></category>
		<category><![CDATA[Adhes Dent]]></category>
		<category><![CDATA[adhesive]]></category>
		<category><![CDATA[Clearfil]]></category>
		<category><![CDATA[composite]]></category>
		<category><![CDATA[SE Bond]]></category>
		<category><![CDATA[SEM]]></category>

		<guid isPermaLink="false">http://alireza-sadr.com/2012/01/ultramorphological-evaluation-of-the-dentin-acid-base-resistant-zone-of-two-step-self-etching-systems-after-long-term-storage-in-water/</guid>
		<description><![CDATA[pa href=http://www.hubmed.org/fulltext.cgi?uids=22282751J Adhes Dent/a. 2012 Jan 11; brIchikawa C, Nikaido T, Inoue G, Sadr A, Tagami JpPurpose: To evaluate the morphological changes in the acid-base resistant zone (ABRZ) at the resin/dentin interface after long-term storage in water. Materials and Methods: Two-step self-etching adhesive systems, Clearfil SE Bond (SE) and Clearfil Protect Bond (PB) (Kuraray Medical) &#8230;  <a class="continue_reading" href="http://alireza-sadr.com/2012/01/ultramorphological-evaluation-of-the-dentin-acid-base-resistant-zone-of-two-step-self-etching-systems-after-long-term-storage-in-water/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://alireza-sadr.com/2012/01/ultramorphological-evaluation-of-the-dentin-acid-base-resistant-zone-of-two-step-self-etching-systems-after-long-term-storage-in-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intraoral pH measurement of carious lesions with qPCR of cariogenic bacteria to differentiate caries activity.</title>
		<link>http://alireza-sadr.com/2012/01/intraoral-ph-measurement-of-carious-lesions-with-qpcr-of-cariogenic-bacteria-to-differentiate-caries-activity/</link>
		<comments>http://alireza-sadr.com/2012/01/intraoral-ph-measurement-of-carious-lesions-with-qpcr-of-cariogenic-bacteria-to-differentiate-caries-activity/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 04:32:25 +0000</pubDate>
		<dc:creator>arsadr</dc:creator>
				<category><![CDATA[Journal papers]]></category>

		<guid isPermaLink="false">http://alireza-sadr.com/2012/01/intraoral-ph-measurement-of-carious-lesions-with-qpcr-of-cariogenic-bacteria-to-differentiate-caries-activity/</guid>
		<description><![CDATA[pa href=http://www.hubmed.org/fulltext.cgi?uids=22222970J Dent/a. 2011 Dec 23; brKuribayashi M, Kitasako Y, Matin K, Sadr A, Shida K, Tagami JpOBJECTIVES: A low pH environment is created by cariogenic bacteria. This study was aimed to measure pH of carious lesions intraorally using a micro-pH sensor, and assess predominant acid-producing cariogens by qPCR to differentiate caries activities. METHODS: 103 &#8230;  <a class="continue_reading" href="http://alireza-sadr.com/2012/01/intraoral-ph-measurement-of-carious-lesions-with-qpcr-of-cariogenic-bacteria-to-differentiate-caries-activity/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://alireza-sadr.com/2012/01/intraoral-ph-measurement-of-carious-lesions-with-qpcr-of-cariogenic-bacteria-to-differentiate-caries-activity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nano-indentation testing of new and fractured nickel-titanium endodontic instruments.</title>
		<link>http://alireza-sadr.com/2012/01/nano-indentation-testing-of-new-and-fractured-nickel-titanium-endodontic-instruments/</link>
		<comments>http://alireza-sadr.com/2012/01/nano-indentation-testing-of-new-and-fractured-nickel-titanium-endodontic-instruments/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 18:23:06 +0000</pubDate>
		<dc:creator>arsadr</dc:creator>
				<category><![CDATA[Journal papers]]></category>

		<guid isPermaLink="false">http://alireza-sadr.com/2012/01/nano-indentation-testing-of-new-and-fractured-nickel-titanium-endodontic-instruments/</guid>
		<description><![CDATA[pa href=http://www.hubmed.org/fulltext.cgi?uids=22211861Int Endod J/a. 2011 Dec 23; brJamleh A, Sadr A, Nomura N, Yahata Y, Ebihara A, Hanawa T, Tagami J, Suda HpJamleh A, Sadr A, Nomura N, Yahata Y, Ebihara A, Hanawa T, Tagami J, Suda H. Nano-indentation testing of new and fractured nickel-titanium endodontic instruments. International Endodontic Journal. ABSTRACT: Aim  To investigate the &#8230;  <a class="continue_reading" href="http://alireza-sadr.com/2012/01/nano-indentation-testing-of-new-and-fractured-nickel-titanium-endodontic-instruments/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://alireza-sadr.com/2012/01/nano-indentation-testing-of-new-and-fractured-nickel-titanium-endodontic-instruments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nano-indentation testing of new and fractured nickel-titanium endodontic instruments.</title>
		<link>http://alireza-sadr.com/2012/01/nano-indentation-testing-of-new-and-fractured-nickel-titanium-endodontic-instruments/</link>
		<comments>http://alireza-sadr.com/2012/01/nano-indentation-testing-of-new-and-fractured-nickel-titanium-endodontic-instruments/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 18:23:06 +0000</pubDate>
		<dc:creator>arsadr</dc:creator>
				<category><![CDATA[Journal papers]]></category>

		<guid isPermaLink="false">http://alireza-sadr.com/2012/01/nano-indentation-testing-of-new-and-fractured-nickel-titanium-endodontic-instruments/</guid>
		<description><![CDATA[pa href=http://www.hubmed.org/fulltext.cgi?uids=22211861Int Endod J/a. 2011 Dec 23; brJamleh A, Sadr A, Nomura N, Yahata Y, Ebihara A, Hanawa T, Tagami J, Suda HpJamleh A, Sadr A, Nomura N, Yahata Y, Ebihara A, Hanawa T, Tagami J, Suda H. Nano-indentation testing of new and fractured nickel-titanium endodontic instruments. International Endodontic Journal. ABSTRACT: Aim  To investigate the &#8230;  <a class="continue_reading" href="http://alireza-sadr.com/2012/01/nano-indentation-testing-of-new-and-fractured-nickel-titanium-endodontic-instruments/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://alireza-sadr.com/2012/01/nano-indentation-testing-of-new-and-fractured-nickel-titanium-endodontic-instruments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Effects of Aging on Shear Bond Strength and Nanoleakage Expression of an Etch-and-Rinse Adhesive on Human Enamel and Dentin.</title>
		<link>http://alireza-sadr.com/2011/11/the-effects-of-aging-on-shear-bond-strength-and-nanoleakage-expression-of-an-etch-and-rinse-adhesive-on-human-enamel-and-dentin/</link>
		<comments>http://alireza-sadr.com/2011/11/the-effects-of-aging-on-shear-bond-strength-and-nanoleakage-expression-of-an-etch-and-rinse-adhesive-on-human-enamel-and-dentin/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 18:26:33 +0000</pubDate>
		<dc:creator>arsadr</dc:creator>
				<category><![CDATA[Journal papers]]></category>
		<category><![CDATA[Adhes Dent]]></category>
		<category><![CDATA[adhesive]]></category>
		<category><![CDATA[Bond Strength]]></category>
		<category><![CDATA[composite]]></category>
		<category><![CDATA[ESPE]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[Single Bond]]></category>

		<guid isPermaLink="false">http://alireza-sadr.com/2011/11/the-effects-of-aging-on-shear-bond-strength-and-nanoleakage-expression-of-an-etch-and-rinse-adhesive-on-human-enamel-and-dentin/</guid>
		<description><![CDATA[pa href=http://www.hubmed.org/fulltext.cgi?uids=22043472J Adhes Dent/a. 2011 Sep 26; brHariri I, Shimada Y, Sadr A, Ichinose S, Tagami JpPurpose: To evaluate the effects of increasing thermocycling regimens on bond strength and nanoleakage of an etch-and-rinse adhesive. Materials and Methods: Adper Single Bond (3M ESPE) was used for bonding resin composite to human enamel and dentin. Specimens were &#8230;  <a class="continue_reading" href="http://alireza-sadr.com/2011/11/the-effects-of-aging-on-shear-bond-strength-and-nanoleakage-expression-of-an-etch-and-rinse-adhesive-on-human-enamel-and-dentin/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://alireza-sadr.com/2011/11/the-effects-of-aging-on-shear-bond-strength-and-nanoleakage-expression-of-an-etch-and-rinse-adhesive-on-human-enamel-and-dentin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Effects of Aging on Shear Bond Strength and Nanoleakage Expression of an Etch-and-Rinse Adhesive on Human Enamel and Dentin.</title>
		<link>http://alireza-sadr.com/2011/11/the-effects-of-aging-on-shear-bond-strength-and-nanoleakage-expression-of-an-etch-and-rinse-adhesive-on-human-enamel-and-dentin/</link>
		<comments>http://alireza-sadr.com/2011/11/the-effects-of-aging-on-shear-bond-strength-and-nanoleakage-expression-of-an-etch-and-rinse-adhesive-on-human-enamel-and-dentin/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 18:26:33 +0000</pubDate>
		<dc:creator>arsadr</dc:creator>
				<category><![CDATA[Journal papers]]></category>
		<category><![CDATA[Adhes Dent]]></category>
		<category><![CDATA[adhesive]]></category>
		<category><![CDATA[Bond Strength]]></category>
		<category><![CDATA[composite]]></category>
		<category><![CDATA[ESPE]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[Single Bond]]></category>

		<guid isPermaLink="false">http://alireza-sadr.com/2011/11/the-effects-of-aging-on-shear-bond-strength-and-nanoleakage-expression-of-an-etch-and-rinse-adhesive-on-human-enamel-and-dentin/</guid>
		<description><![CDATA[pa href=http://www.hubmed.org/fulltext.cgi?uids=22043472J Adhes Dent/a. 2011 Sep 26; brHariri I, Shimada Y, Sadr A, Ichinose S, Tagami JpPurpose: To evaluate the effects of increasing thermocycling regimens on bond strength and nanoleakage of an etch-and-rinse adhesive. Materials and Methods: Adper Single Bond (3M ESPE) was used for bonding resin composite to human enamel and dentin. Specimens were &#8230;  <a class="continue_reading" href="http://alireza-sadr.com/2011/11/the-effects-of-aging-on-shear-bond-strength-and-nanoleakage-expression-of-an-etch-and-rinse-adhesive-on-human-enamel-and-dentin/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://alireza-sadr.com/2011/11/the-effects-of-aging-on-shear-bond-strength-and-nanoleakage-expression-of-an-etch-and-rinse-adhesive-on-human-enamel-and-dentin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effect of light units on tooth bleaching with visible-light activating titanium dioxide photocatalyst.</title>
		<link>http://alireza-sadr.com/2011/09/effect-of-light-units-on-tooth-bleaching-with-visible-light-activating-titanium-dioxide-photocatalyst/</link>
		<comments>http://alireza-sadr.com/2011/09/effect-of-light-units-on-tooth-bleaching-with-visible-light-activating-titanium-dioxide-photocatalyst/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 05:36:19 +0000</pubDate>
		<dc:creator>arsadr</dc:creator>
				<category><![CDATA[Journal papers]]></category>
		<category><![CDATA[ANOVA]]></category>
		<category><![CDATA[GC]]></category>

		<guid isPermaLink="false">http://alireza-sadr.com/2011/09/effect-of-light-units-on-tooth-bleaching-with-visible-light-activating-titanium-dioxide-photocatalyst/</guid>
		<description><![CDATA[pa href=http://www.hubmed.org/fulltext.cgi?uids=21946494Dent Mater J/a. 2011 Sep 23; brKishi A, Otsuki M, Sadr A, Ikeda M, Tagami JpThis study evaluated the influence of different light sources on the efficiency of an office bleaching agent containing visible-light activating titanium dioxide photocatalyst (VL-TiO(2)) using an artificial discoloration tooth model. Extracted bovine teeth were stained by black tea. The &#8230;  <a class="continue_reading" href="http://alireza-sadr.com/2011/09/effect-of-light-units-on-tooth-bleaching-with-visible-light-activating-titanium-dioxide-photocatalyst/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://alireza-sadr.com/2011/09/effect-of-light-units-on-tooth-bleaching-with-visible-light-activating-titanium-dioxide-photocatalyst/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long-term regional bond strength of three MMA-based adhesive resins in simulated vertical root fracture.</title>
		<link>http://alireza-sadr.com/2011/09/long-term-regional-bond-strength-of-three-mma-based-adhesive-resins-in-simulated-vertical-root-fracture/</link>
		<comments>http://alireza-sadr.com/2011/09/long-term-regional-bond-strength-of-three-mma-based-adhesive-resins-in-simulated-vertical-root-fracture/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 05:36:18 +0000</pubDate>
		<dc:creator>arsadr</dc:creator>
				<category><![CDATA[Journal papers]]></category>
		<category><![CDATA[adhesive]]></category>
		<category><![CDATA[SEM]]></category>

		<guid isPermaLink="false">http://alireza-sadr.com/2011/09/long-term-regional-bond-strength-of-three-mma-based-adhesive-resins-in-simulated-vertical-root-fracture/</guid>
		<description><![CDATA[pa href=http://www.hubmed.org/fulltext.cgi?uids=21946486Dent Mater J/a. 2011 Sep 23; brNurrohman H, Nikaido T, Sadr A, Takagaki T, Kitayama S, Ikeda M, Waidyasekera K, Tagami JpThe purpose of this study was to investigate bond durability of MMA-based adhesives to root dentin in a simulated complete vertical root fracture (CVRF). The fractured fragments of human premolar root were reattached &#8230;  <a class="continue_reading" href="http://alireza-sadr.com/2011/09/long-term-regional-bond-strength-of-three-mma-based-adhesive-resins-in-simulated-vertical-root-fracture/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://alireza-sadr.com/2011/09/long-term-regional-bond-strength-of-three-mma-based-adhesive-resins-in-simulated-vertical-root-fracture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effect of functional monomers in all-in-one adhesive systems on formation of enamel/dentin acid-base resistant zone.</title>
		<link>http://alireza-sadr.com/2011/09/effect-of-functional-monomers-in-all-in-one-adhesive-systems-on-formation-of-enameldentin-acid-base-resistant-zone/</link>
		<comments>http://alireza-sadr.com/2011/09/effect-of-functional-monomers-in-all-in-one-adhesive-systems-on-formation-of-enameldentin-acid-base-resistant-zone/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 05:36:18 +0000</pubDate>
		<dc:creator>arsadr</dc:creator>
				<category><![CDATA[Journal papers]]></category>
		<category><![CDATA[ABRZ]]></category>
		<category><![CDATA[adhesive]]></category>
		<category><![CDATA[composite]]></category>
		<category><![CDATA[SEM]]></category>

		<guid isPermaLink="false">http://alireza-sadr.com/2011/09/effect-of-functional-monomers-in-all-in-one-adhesive-systems-on-formation-of-enameldentin-acid-base-resistant-zone/</guid>
		<description><![CDATA[pa href=http://www.hubmed.org/fulltext.cgi?uids=21946477Dent Mater J/a. 2011 Sep 23; brNikaido T, Ichikawa C, Li N, Takagaki T, Sadr A, Yoshida Y, Suzuki K, Tagami JpThis study aimed at evaluating the effect of functional monomers in all-in-one adhesive systems on formation of acid-base resistant zone (ABRZ) in enamel and dentin. Experimental adhesive systems containing one of three functional &#8230;  <a class="continue_reading" href="http://alireza-sadr.com/2011/09/effect-of-functional-monomers-in-all-in-one-adhesive-systems-on-formation-of-enameldentin-acid-base-resistant-zone/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://alireza-sadr.com/2011/09/effect-of-functional-monomers-in-all-in-one-adhesive-systems-on-formation-of-enameldentin-acid-base-resistant-zone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

