<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alireza Sadr</title>
	<atom:link href="http://alireza-sadr.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://alireza-sadr.com</link>
	<description>Personal Website</description>
	<lastBuildDate>Fri, 18 May 2012 15:09:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Apatite crystal protection against acid-attack beneath resin-dentin interface with four adhesives: TEM and crystallography evidence.</title>
		<link>http://alireza-sadr.com/2012/05/apatite-crystal-protection-against-acid-attack-beneath-resin-dentin-interface-with-four-adhesives-tem-and-crystallography-evidence/</link>
		<comments>http://alireza-sadr.com/2012/05/apatite-crystal-protection-against-acid-attack-beneath-resin-dentin-interface-with-four-adhesives-tem-and-crystallography-evidence/#comments</comments>
		<pubDate>Sat, 12 May 2012 01:55:04 +0000</pubDate>
		<dc:creator>arsadr</dc:creator>
				<category><![CDATA[Journal papers]]></category>
		<category><![CDATA[Clearfil]]></category>
		<category><![CDATA[ESPE]]></category>
		<category><![CDATA[SE Bond]]></category>

		<guid isPermaLink="false">http://alireza-sadr.com/2012/05/apatite-crystal-protection-against-acid-attack-beneath-resin-dentin-interface-with-four-adhesives-tem-and-crystallography-evidence/</guid>
		<description><![CDATA[pa href=http://www.hubmed.org/fulltext.cgi?uids=22572538Dent Mater/a. 2012 May 7; brNurrohman H, Nikaido T, Takagaki T, Sadr A, Ichinose S, Tagami JpOBJECTIVES: Interaction between specific functional groups and apatite crystals may contribute to adhesion. The present study investigated effects of four adhesives with different compositions on protection of crystals beneath the hybrid layer against acid-attack using transmission electron microscopy &#8230;  <a class="continue_reading" href="http://alireza-sadr.com/2012/05/apatite-crystal-protection-against-acid-attack-beneath-resin-dentin-interface-with-four-adhesives-tem-and-crystallography-evidence/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://alireza-sadr.com/2012/05/apatite-crystal-protection-against-acid-attack-beneath-resin-dentin-interface-with-four-adhesives-tem-and-crystallography-evidence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effect of hydration on assessment of early enamel lesion using swept-source optical coherence tomography.</title>
		<link>http://alireza-sadr.com/2012/04/effect-of-hydration-on-assessment-of-early-enamel-lesion-using-swept-source-optical-coherence-tomography/</link>
		<comments>http://alireza-sadr.com/2012/04/effect-of-hydration-on-assessment-of-early-enamel-lesion-using-swept-source-optical-coherence-tomography/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 17:23:19 +0000</pubDate>
		<dc:creator>arsadr</dc:creator>
				<category><![CDATA[Journal papers]]></category>
		<category><![CDATA[OCT]]></category>

		<guid isPermaLink="false">http://alireza-sadr.com/2012/04/effect-of-hydration-on-assessment-of-early-enamel-lesion-using-swept-source-optical-coherence-tomography/</guid>
		<description><![CDATA[pa href=http://www.hubmed.org/fulltext.cgi?uids=22517731J Biophotonics/a. 2012 Apr 20; brNazari A, Sadr A, Campillo-Funollet M, Nakashima S, Shimada Y, Tagami J, Sumi YpEstablishing reproducible methodologies for assessment of early enamel lesions using optical coherence tomography (OCT) appears to be challenging. This in vitro study longitudinally evaluated the subsurface enamel lesion progression after 3, 9 and 15 days by &#8230;  <a class="continue_reading" href="http://alireza-sadr.com/2012/04/effect-of-hydration-on-assessment-of-early-enamel-lesion-using-swept-source-optical-coherence-tomography/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://alireza-sadr.com/2012/04/effect-of-hydration-on-assessment-of-early-enamel-lesion-using-swept-source-optical-coherence-tomography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enamel Lesion Parameter Correlations between Polychromatic Micro-CT and TMR.</title>
		<link>http://alireza-sadr.com/2012/04/enamel-lesion-parameter-correlations-between-polychromatic-micro-ct-and-tmr/</link>
		<comments>http://alireza-sadr.com/2012/04/enamel-lesion-parameter-correlations-between-polychromatic-micro-ct-and-tmr/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 21:47:38 +0000</pubDate>
		<dc:creator>arsadr</dc:creator>
				<category><![CDATA[Journal papers]]></category>

		<guid isPermaLink="false">http://alireza-sadr.com/2012/04/enamel-lesion-parameter-correlations-between-polychromatic-micro-ct-and-tmr/</guid>
		<description><![CDATA[pa href=http://www.hubmed.org/fulltext.cgi?uids=22476867J Dent Res/a. 2012 Apr 3; brHamba H, Nikaido T, Sadr A, Nakashima S, Tagami JpTransverse microradiography (TMR) is considered as the gold standard technique for the evaluation of enamel lesions. Micro-computed tomography (µCT) has the advantage of non-destructive measurements, but the beam-hardening effect with polychromatic x-rays is a major drawback. To date, no &#8230;  <a class="continue_reading" href="http://alireza-sadr.com/2012/04/enamel-lesion-parameter-correlations-between-polychromatic-micro-ct-and-tmr/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://alireza-sadr.com/2012/04/enamel-lesion-parameter-correlations-between-polychromatic-micro-ct-and-tmr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morphological categorization of acid-base resistant zones with self-etching primer adhesive systems.</title>
		<link>http://alireza-sadr.com/2012/03/morphological-categorization-of-acid-base-resistant-zones-with-self-etching-primer-adhesive-systems/</link>
		<comments>http://alireza-sadr.com/2012/03/morphological-categorization-of-acid-base-resistant-zones-with-self-etching-primer-adhesive-systems/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 01:46:29 +0000</pubDate>
		<dc:creator>arsadr</dc:creator>
				<category><![CDATA[Journal papers]]></category>
		<category><![CDATA[ABRZ]]></category>
		<category><![CDATA[adhesive]]></category>
		<category><![CDATA[Clearfil]]></category>
		<category><![CDATA[composite]]></category>
		<category><![CDATA[SE Bond]]></category>
		<category><![CDATA[SEM]]></category>

		<guid isPermaLink="false">http://alireza-sadr.com/2012/03/morphological-categorization-of-acid-base-resistant-zones-with-self-etching-primer-adhesive-systems/</guid>
		<description><![CDATA[pa href=http://www.hubmed.org/fulltext.cgi?uids=22447057Dent Mater J/a. 2012 Mar 23; brInoue G, Nikaido T, Sadr A, Tagami JpThis study investigated the influence of the composition of self-etching primer adhesive systems on the morphology of acid-base resistant zones (ABRZs). One-step self-etching primer systems (Clearfil Tri-S Bond, G-Bond, and One-Up Bond F Plus) and two-step self-etching primer systems (Clearfil SE &#8230;  <a class="continue_reading" href="http://alireza-sadr.com/2012/03/morphological-categorization-of-acid-base-resistant-zones-with-self-etching-primer-adhesive-systems/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://alireza-sadr.com/2012/03/morphological-categorization-of-acid-base-resistant-zones-with-self-etching-primer-adhesive-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effects of structural orientation of enamel and dentine on light attenuation and local refractive index: An optical coherence tomography study.</title>
		<link>http://alireza-sadr.com/2012/02/effects-of-structural-orientation-of-enamel-and-dentine-on-light-attenuation-and-local-refractive-index-an-optical-coherence-tomography-study/</link>
		<comments>http://alireza-sadr.com/2012/02/effects-of-structural-orientation-of-enamel-and-dentine-on-light-attenuation-and-local-refractive-index-an-optical-coherence-tomography-study/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 06:14:04 +0000</pubDate>
		<dc:creator>arsadr</dc:creator>
				<category><![CDATA[Journal papers]]></category>
		<category><![CDATA[OCT]]></category>
		<category><![CDATA[SEM]]></category>

		<guid isPermaLink="false">http://alireza-sadr.com/2012/02/effects-of-structural-orientation-of-enamel-and-dentine-on-light-attenuation-and-local-refractive-index-an-optical-coherence-tomography-study/</guid>
		<description><![CDATA[pa href=http://www.hubmed.org/fulltext.cgi?uids=22342164J Dent/a. 2012 Feb 7; brHariri I, Sadr A, Shimada Y, Tagami J, Sumi YpOBJECTIVES: To investigate optical properties of human enamel and dentine in relationship to structural orientation of enamel prisms and dentinal tubules by optical coherence tomography (OCT). METHODS: Discs of 300-400μm thickness including enamel with cross-cut or long-cut prisms and mid-coronal &#8230;  <a class="continue_reading" href="http://alireza-sadr.com/2012/02/effects-of-structural-orientation-of-enamel-and-dentine-on-light-attenuation-and-local-refractive-index-an-optical-coherence-tomography-study/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://alireza-sadr.com/2012/02/effects-of-structural-orientation-of-enamel-and-dentine-on-light-attenuation-and-local-refractive-index-an-optical-coherence-tomography-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gum Containing Calcium Fluoride Reinforces Enamel Subsurface Lesions in situ.</title>
		<link>http://alireza-sadr.com/2012/02/gum-containing-calcium-fluoride-reinforces-enamel-subsurface-lesions-in-situ/</link>
		<comments>http://alireza-sadr.com/2012/02/gum-containing-calcium-fluoride-reinforces-enamel-subsurface-lesions-in-situ/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 20:12:22 +0000</pubDate>
		<dc:creator>arsadr</dc:creator>
				<category><![CDATA[Journal papers]]></category>
		<category><![CDATA[nanoindentation]]></category>

		<guid isPermaLink="false">http://alireza-sadr.com/2012/02/gum-containing-calcium-fluoride-reinforces-enamel-subsurface-lesions-in-situ/</guid>
		<description><![CDATA[pa href=http://www.hubmed.org/fulltext.cgi?uids=22337700J Dent Res/a. 2012 Feb 15; brKitasako Y, Sadr A, Hamba H, Ikeda M, Tagami JpThe aim of this study was to assess the effect of chewing gum containing phosphoryl oligosaccharides of calcium (POs-Ca) and a low concentration of fluoride (F) on the hardness of enamel subsurface lesions, utilizing a double-blind, randomized, and controlled &#8230;  <a class="continue_reading" href="http://alireza-sadr.com/2012/02/gum-containing-calcium-fluoride-reinforces-enamel-subsurface-lesions-in-situ/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://alireza-sadr.com/2012/02/gum-containing-calcium-fluoride-reinforces-enamel-subsurface-lesions-in-situ/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ultramorphological Evaluation of the Dentin Acid-Base Resistant Zone of Two-step Self-etching Systems After Long-term Storage in Water.</title>
		<link>http://alireza-sadr.com/2012/01/ultramorphological-evaluation-of-the-dentin-acid-base-resistant-zone-of-two-step-self-etching-systems-after-long-term-storage-in-water/</link>
		<comments>http://alireza-sadr.com/2012/01/ultramorphological-evaluation-of-the-dentin-acid-base-resistant-zone-of-two-step-self-etching-systems-after-long-term-storage-in-water/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 00:18:44 +0000</pubDate>
		<dc:creator>arsadr</dc:creator>
				<category><![CDATA[Journal papers]]></category>
		<category><![CDATA[ABRZ]]></category>
		<category><![CDATA[Adhes Dent]]></category>
		<category><![CDATA[adhesive]]></category>
		<category><![CDATA[Clearfil]]></category>
		<category><![CDATA[composite]]></category>
		<category><![CDATA[SE Bond]]></category>
		<category><![CDATA[SEM]]></category>

		<guid isPermaLink="false">http://alireza-sadr.com/2012/01/ultramorphological-evaluation-of-the-dentin-acid-base-resistant-zone-of-two-step-self-etching-systems-after-long-term-storage-in-water/</guid>
		<description><![CDATA[pa href=http://www.hubmed.org/fulltext.cgi?uids=22282751J Adhes Dent/a. 2012 Jan 11; brIchikawa C, Nikaido T, Inoue G, Sadr A, Tagami JpPurpose: To evaluate the morphological changes in the acid-base resistant zone (ABRZ) at the resin/dentin interface after long-term storage in water. Materials and Methods: Two-step self-etching adhesive systems, Clearfil SE Bond (SE) and Clearfil Protect Bond (PB) (Kuraray Medical) &#8230;  <a class="continue_reading" href="http://alireza-sadr.com/2012/01/ultramorphological-evaluation-of-the-dentin-acid-base-resistant-zone-of-two-step-self-etching-systems-after-long-term-storage-in-water/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://alireza-sadr.com/2012/01/ultramorphological-evaluation-of-the-dentin-acid-base-resistant-zone-of-two-step-self-etching-systems-after-long-term-storage-in-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intraoral pH measurement of carious lesions with qPCR of cariogenic bacteria to differentiate caries activity.</title>
		<link>http://alireza-sadr.com/2012/01/intraoral-ph-measurement-of-carious-lesions-with-qpcr-of-cariogenic-bacteria-to-differentiate-caries-activity/</link>
		<comments>http://alireza-sadr.com/2012/01/intraoral-ph-measurement-of-carious-lesions-with-qpcr-of-cariogenic-bacteria-to-differentiate-caries-activity/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 04:32:25 +0000</pubDate>
		<dc:creator>arsadr</dc:creator>
				<category><![CDATA[Journal papers]]></category>

		<guid isPermaLink="false">http://alireza-sadr.com/2012/01/intraoral-ph-measurement-of-carious-lesions-with-qpcr-of-cariogenic-bacteria-to-differentiate-caries-activity/</guid>
		<description><![CDATA[pa href=http://www.hubmed.org/fulltext.cgi?uids=22222970J Dent/a. 2011 Dec 23; brKuribayashi M, Kitasako Y, Matin K, Sadr A, Shida K, Tagami JpOBJECTIVES: A low pH environment is created by cariogenic bacteria. This study was aimed to measure pH of carious lesions intraorally using a micro-pH sensor, and assess predominant acid-producing cariogens by qPCR to differentiate caries activities. METHODS: 103 &#8230;  <a class="continue_reading" href="http://alireza-sadr.com/2012/01/intraoral-ph-measurement-of-carious-lesions-with-qpcr-of-cariogenic-bacteria-to-differentiate-caries-activity/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://alireza-sadr.com/2012/01/intraoral-ph-measurement-of-carious-lesions-with-qpcr-of-cariogenic-bacteria-to-differentiate-caries-activity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nano-indentation testing of new and fractured nickel-titanium endodontic instruments.</title>
		<link>http://alireza-sadr.com/2012/01/nano-indentation-testing-of-new-and-fractured-nickel-titanium-endodontic-instruments/</link>
		<comments>http://alireza-sadr.com/2012/01/nano-indentation-testing-of-new-and-fractured-nickel-titanium-endodontic-instruments/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 18:23:06 +0000</pubDate>
		<dc:creator>arsadr</dc:creator>
				<category><![CDATA[Journal papers]]></category>

		<guid isPermaLink="false">http://alireza-sadr.com/2012/01/nano-indentation-testing-of-new-and-fractured-nickel-titanium-endodontic-instruments/</guid>
		<description><![CDATA[pa href=http://www.hubmed.org/fulltext.cgi?uids=22211861Int Endod J/a. 2011 Dec 23; brJamleh A, Sadr A, Nomura N, Yahata Y, Ebihara A, Hanawa T, Tagami J, Suda HpJamleh A, Sadr A, Nomura N, Yahata Y, Ebihara A, Hanawa T, Tagami J, Suda H. Nano-indentation testing of new and fractured nickel-titanium endodontic instruments. International Endodontic Journal. ABSTRACT: Aim  To investigate the &#8230;  <a class="continue_reading" href="http://alireza-sadr.com/2012/01/nano-indentation-testing-of-new-and-fractured-nickel-titanium-endodontic-instruments/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://alireza-sadr.com/2012/01/nano-indentation-testing-of-new-and-fractured-nickel-titanium-endodontic-instruments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nano-indentation testing of new and fractured nickel-titanium endodontic instruments.</title>
		<link>http://alireza-sadr.com/2012/01/nano-indentation-testing-of-new-and-fractured-nickel-titanium-endodontic-instruments/</link>
		<comments>http://alireza-sadr.com/2012/01/nano-indentation-testing-of-new-and-fractured-nickel-titanium-endodontic-instruments/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 18:23:06 +0000</pubDate>
		<dc:creator>arsadr</dc:creator>
				<category><![CDATA[Journal papers]]></category>

		<guid isPermaLink="false">http://alireza-sadr.com/2012/01/nano-indentation-testing-of-new-and-fractured-nickel-titanium-endodontic-instruments/</guid>
		<description><![CDATA[pa href=http://www.hubmed.org/fulltext.cgi?uids=22211861Int Endod J/a. 2011 Dec 23; brJamleh A, Sadr A, Nomura N, Yahata Y, Ebihara A, Hanawa T, Tagami J, Suda HpJamleh A, Sadr A, Nomura N, Yahata Y, Ebihara A, Hanawa T, Tagami J, Suda H. Nano-indentation testing of new and fractured nickel-titanium endodontic instruments. International Endodontic Journal. ABSTRACT: Aim  To investigate the &#8230;  <a class="continue_reading" href="http://alireza-sadr.com/2012/01/nano-indentation-testing-of-new-and-fractured-nickel-titanium-endodontic-instruments/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://alireza-sadr.com/2012/01/nano-indentation-testing-of-new-and-fractured-nickel-titanium-endodontic-instruments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

